In 2025, Finland remains the happiest country in the world, with a happiness score of 7.736.
Which are the other happiest countries in the world in 2025?
Denmark (7.521), Iceland (7.515), and Sweden (7.345) are among the top 20 most happy countries in the world. Find all the data below.
This article provides a global happiness index that evaluates 143 countries, considering essential factors such as life expectancy, social support, personal freedom, and levels of corruption.
Happiest Country In The World 2025

Top 20 Most Happiest Country In The World 2025

Rank | Country | Happiness Score (2025) |
---|---|---|
1 | Finland | 7.736 |
2 | Denmark | 7.521 |
3 | Iceland | 7.515 |
4 | Sweden | 7.345 |
5 | Israel | 7.306 |
6 | Costa Rica | 7.274 |
7 | Netherlands | 7.262 |
8 | Norway | 7.234 |
9 | Luxembourg | 7.122 |
10 | Mexico | 6.979 |
11 | Australia | 6.974 |
12 | New Zealand | 6.952 |
13 | Switzerland | 6.935 |
14 | Belgium | 6.91 |
15 | Ireland | 6.889 |
16 | Lithuania | 6.829 |
17 | Austria | 6.81 |
18 | Canada | 6.803 |
19 | Slovenia | 6.792 |
20 | Czechia | 6.775 |
In 2025, Lithuania breaks into the top 20 for the first time, showcasing growth in happiness amid rapid economic progress.
In 2025, Europe is officially the happiest continent in the world, with 14 countries out of the top 20.
This means that 70% of European countries will be in the top 20 happiest countries in the world in 2025
Region | No. of Countries in Top 20 | % Share |
---|---|---|
Europe | 14 | 70% |
North America | 2 | 10% |
Central America | 1 | 5% |
Middle East | 1 | 5% |
Oceania (Australia/NZ) | 1 | 5% |
Asia | 1 | 5% |
Source: Gallup WHR 2025 Special Analysis
What Is Statistically The Happiest Place On Earth?
As of 2025, Finland is officially the statistically happiest place on earth for the 7th consecutive year, with a happiness score of 7.736.
In 2025, Finland will remain the happiest nation in the world due to strong social support and trust.
Here is Finland’s Happiness Score vs. Global Average:
Metric | Finland Score | Global Average |
---|---|---|
Happiness Index | 7.736 | 5.5 |
Life Expectancy | 82 years | 72 years |
Perceived Corruption (Low %) | 3% | 25% |
Social Trust | 90%+ | ~50% |
Source: Gallup WHR 2025 Special Analysis
Full List: World Happiness Rankings 2025
Happiness Rank | Country | Happiness Score |
---|---|---|
1 | Finland | 7.736 |
2 | Denmark | 7.521 |
3 | Iceland | 7.515 |
4 | Sweden | 7.345 |
5 | Netherlands | 7.306 |
6 | Costa Rica | 7.274 |
7 | Norway | 7.262 |
8 | Israel | 7.234 |
9 | Luxembourg | 7.122 |
10 | Mexico | 6.979 |
11 | Australia | 6.974 |
12 | New Zealand | 6.952 |
13 | Switzerland | 6.935 |
14 | Belgium | 6.91 |
15 | Ireland | 6.889 |
16 | Lithuania | 6.829 |
17 | Austria | 6.81 |
18 | Canada | 6.803 |
19 | Slovenia | 6.792 |
20 | Czech Republic | 6.775 |
21 | United Arab Emirates | 6.759 |
22 | Germany | 6.753 |
23 | United Kingdom of Great Britain and Northern Ireland | 6.728 |
24 | United States of America | 6.724 |
25 | Belize | 6.711 |
26 | Poland | 6.673 |
27 | Taiwan, Province of China | 6.669 |
28 | Uruguay | 6.661 |
29 | Kosovo | 6.659 |
30 | Kuwait | 6.629 |
31 | Serbia | 6.606 |
32 | Saudi Arabia | 6.6 |
33 | France | 6.593 |
34 | Singapore | 6.565 |
35 | Romania | 6.563 |
36 | Brazil | 6.494 |
37 | El Salvador | 6.492 |
38 | Spain | 6.466 |
39 | Estonia | 6.417 |
40 | Italy | 6.415 |
41 | Panama | 6.407 |
42 | Argentina | 6.397 |
43 | Kazakhstan | 6.378 |
44 | Guatemala | 6.362 |
45 | Chile | 6.361 |
46 | Vietnam | 6.352 |
47 | Nicaragua | 6.33 |
48 | Malta | 6.316 |
49 | Thailand | 6.222 |
50 | Slovakia | 6.221 |
51 | Latvia | 6.207 |
52 | Oman | 6.197 |
53 | Uzbekistan | 6.193 |
54 | Paraguay | 6.172 |
55 | Japan | 6.147 |
56 | Bosnia and Herzegovina | 6.136 |
57 | Philippines | 6.107 |
58 | South Korea | 6.038 |
59 | Bahrain | 6.03 |
60 | Portugal | 6.013 |
61 | Colombia | 6.004 |
62 | Ecuador | 5.965 |
63 | Honduras | 5.964 |
64 | Malaysia | 5.955 |
65 | Peru | 5.947 |
66 | Russian Federation | 5.945 |
67 | Cyprus | 5.942 |
68 | China | 5.921 |
69 | Hungary | 5.915 |
70 | Trinidad and Tobago | 5.905 |
71 | Montenegro | 5.877 |
72 | Croatia | 5.87 |
73 | Jamaica | 5.87 |
74 | Bolivia | 5.868 |
75 | Kyrgyzstan | 5.858 |
76 | The Dominican Republic | 5.846 |
77 | Mongolia | 5.833 |
78 | Mauritius | 5.832 |
79 | Libya | 5.82 |
80 | Republic of Moldova | 5.819 |
81 | Greece | 5.776 |
82 | Venezuela | 5.683 |
83 | Indonesia | 5.617 |
84 | Algeria | 5.571 |
85 | Bulgaria | 5.554 |
86 | North Macedonia | 5.503 |
87 | Armenia | 5.494 |
88 | Hong Kong (S.A.R. of China) | 5.491 |
89 | Albania | 5.411 |
90 | Tajikistan | 5.411 |
91 | Georgia | 5.4 |
92 | Nepal | 5.311 |
93 | Lao People’s Democratic Republic | 5.301 |
94 | Türkiye | 5.262 |
95 | South Africa | 5.213 |
96 | Mozambique | 5.19 |
97 | Gabon | 5.12 |
98 | Côte d’Ivoire | 5.102 |
99 | Iran | 5.093 |
100 | The Republic of the Congo | 5.03 |
101 | Iraq | 4.976 |
102 | Guinea | 4.929 |
103 | Namibia | 4.911 |
104 | Cameroon | 4.887 |
105 | Nigeria | 4.885 |
106 | Azerbaijan | 4.875 |
107 | Senegal | 4.856 |
108 | State of Palestine | 4.78 |
109 | Pakistan | 4.768 |
110 | Niger | 4.725 |
111 | Ukraine | 4.68 |
112 | Morocco | 4.622 |
113 | Tunisia | 4.552 |
114 | Mauritania | 4.542 |
115 | Kenya | 4.51 |
116 | Uganda | 4.461 |
117 | Gambia | 4.423 |
118 | India | 4.389 |
119 | Chad | 4.384 |
120 | Burkina Faso | 4.383 |
121 | Benin | 4.357 |
122 | Somalia | 4.347 |
123 | Mali | 4.345 |
124 | Cambodia | 4.341 |
125 | Ghana | 4.34 |
126 | Myanmar | 4.321 |
127 | Togo | 4.315 |
128 | Jordan | 4.31 |
129 | Liberia | 4.277 |
130 | Madagascar | 4.157 |
131 | Zambia | 3.912 |
132 | Ethiopia | 3.898 |
133 | Sri Lanka | 3.891 |
134 | Bangladesh | 3.851 |
135 | Egypt | 3.817 |
136 | Tanzania | 3.8 |
137 | Eswatini | 3.774 |
Source: Gallup WHR 2025 Special Analysis
Is The USA A Happy Country?
As of 2025, the United States ranks 24th in the race of the happiest country on the planet, with a score of 6.724.
Metric | USA Score (2025) | Global Average |
---|---|---|
Index Of Happiness | 6.725 | 5.5 |
Life Expectancy | 77 years | 72 years |
Perceived Corruption (Low %) | 15% | 25% |
Social Trust | ~60% | ~50% |
The U.S. has experienced a gradual decline in happiness rankings, reaching its lowest-ever position in 2025.
Factors contributing to this decline include increased social isolation and a rise in solitary activities, such as dining alone.
Here is the breakdown Of the USA happiness ranking journey:
2013: Ranked 17th with a score of 7.082.
2017: Dropped to 19th place with a score of 6.993.
2024- 2025: Further declined to 24th position.
(Source: AP News, Gallup)
The Least Happy Countries In 2025 (Bottom 10)

Happiness Rank | Country | Score |
---|---|---|
138 | Lesotho | 3.757 |
139 | The Comoros | 3.754 |
140 | Yemen | 3.561 |
141 | The Democratic Republic of the Congo | 3.469 |
142 | Botswana | 3.438 |
143 | Zimbabwe | 3.396 |
144 | Malawi | 3.26 |
145 | Lebanon | 3.188 |
146 | Sierra Leone | 2.998 |
147 | Afghanistan | 1.364 |
Source: Gallup WHR 2025 Special Analysis
Youth vs Elderly Happiness Across Regions (2025)
In 2025, youth in Central & Eastern Europe report 1+ points higher happiness than the elderly.
In contrast, seniors in North America and Latin America are happier than those under 30.
Afghanistan ranks last in happiness across all age groups.
Here are the happiest countries (By Age Group)

Age Group | Happiest Country | Score |
---|---|---|
Under 30 | Lithuania | 7.759 |
30 to 44 | Lithuania | 7.492 |
45 to 59 | Finland | 7.457 |
60 and older | Denmark | 7.494 |
In the USA, individuals aged 60 and older rate their happiness higher than those under 30.
Let us check happiness scores in the United States by age:
Age Group In USA | Score |
---|---|
Under 30 | 6.920 |
30 to 44 | 6.770 |
45 to 59 | 6.683 |
60+ | 6.741 |
Source: World Happiness Report
Average Life Evaluation Score (0-10 Scale)
As of 2025, the average happiness world index score for youth in Nordic Europe is 7.5, while the elderly score even higher at 7.7.
Region | Youth Happiness Score | Elderly Happiness Score | Happiness Gap |
---|---|---|---|
Nordic Europe | 7.5 | 7.7 | +0.2 (Elderly Happier) |
Eastern Europe | 7.0 | 6.8 | -0.2 (Youth Happier) |
Western Europe | 7.1 | 7.0 | -0.1 (Youth Happier) |
Latin America | 7.3 | 6.9 | -0.4 (Youth Happier) |
Africa | 5.4 | 4.8 | -0.6 (Youth Happier) |
Asia | 6.1 | 5.7 | -0.4 (Youth Happier) |
Source: World Happiness Report
Countries like Finland and Denmark also shape nomad trends, attracting younger travelers seeking happier lives abroad.
Most Happy Countries For Youth (Under 30)
As of 2025, Lithuania is first among the happiest countries in the world for youth under 30, with a happiness score of 7.7.
Rank | Country | Score |
---|---|---|
1 | Lithuania | 7.7 |
2 | Israel | 7.6 |
3 | Serbia | 7.5 |
4 | Iceland | 7.5 |
5 | Denmark | 7.4 |
Source: World Happiness Report
More Stats Like This:
Top 5 Happiest Countries for Elderly (60+)
As of 2025, Finland ranks high in the world happiness index for elderly people aged 60 and above, scoring 7.8.
Nordic countries dominate happiness rankings for people aged 60+.
Denmark ranks #1 for elderly happiness worldwide.
All top 5 countries have scores above 7.3, indicating high life satisfaction in later years.
Rank | Country | Happiness Score (60+) |
---|---|---|
1 | Denmark | 7.494 |
2 | Finland | 7.457 |
3 | Norway | 7.431 |
4 | Sweden | 7.406 |
5 | Iceland | 7.394 |
Source: World Happiness Report
Leave a Comment